Season  1980  -  1981

Division One Table

  Pld Home Away Overall GD GA Pts
W D L F A W D L F A W D L F A
1   Aston Villa 42 16 3 2 40 13 10 5 6 32 27 26 8 8 72 40 32 1.80 60
2   Ipswich Town 42 15 4 2 45 14 8 6 7 32 29 23 10 9 77 43 34 1.79 56
3   Arsenal 42 13 8   36 17 6 7 8 25 28 19 15 8 61 45 16 1.36 53
4   West Bromwich A 42 15 4 2 40 15 5 8 8 20 27 20 12 10 60 42 18 1.43 52
5   Liverpool 42 13 5 3 38 15 4 12 5 24 27 17 17 8 62 42 20 1.48 51
6   Southampton 42 15 4 2 47 22 5 6 10 29 34 20 10 12 76 56 20 1.36 50
7   Nottingham Forest 42 15 3 3 44 20 4 9 8 18 24 19 12 11 62 44 18 1.41 50
8   Manchester United 42 9 11 1 30 14 6 7 8 21 22 15 18 9 51 36 15 1.42 48
9   Leeds United 42 10 5 6 19 19 7 5 9 20 28 17 10 15 39 47 -8 0.83 44
10   Tottenham Hotspur 42 9 9 3 44 31 5 6 10 26 37 14 15 13 70 68 2 1.03 43
11   Stoke City 42 8 9 4 31 23 4 9 8 20 37 12 18 12 51 60 -9 0.85 42
12   Manchester Сity 42 10 7 4 35 25 4 4 13 21 34 14 11 17 56 59 -3 0.95 39
13   Birmingham Сity 42 11 5 5 32 23 2 7 12 18 38 13 12 17 50 61 -11 0.82 38
14   Middlesbrough 42 14 4 3 38 16 2 1 18 15 45 16 5 21 53 61 -8 0.87 37
15   Everton 42 8 6 7 32 25 5 4 12 23 33 13 10 19 55 58 -3 0.95 36
16   Coventry Сity 42 9 6 6 31 30 4 4 13 17 38 13 10 19 48 68 -20 0.71 36
17   Sunderland 42 10 4 7 32 19 4 3 14 20 34 14 7 21 52 53 -1 0.98 35
18   Wolverhampton 42 11 2 8 26 20 2 7 12 17 35 13 9 20 43 55 -12 0.78 35
19   Brighton & H A 42 10 3 8 30 26 4 4 13 24 41 14 7 21 54 67 -13 0.81 35
20   Norwich Сity 42 9 7 5 34 25 4   17 15 48 13 7 22 49 79 -24 0.67 33
21   Leicester City 42 7 5 9 20 23 6 1 14 20 44 13 6 23 40 67 -27 0.60 32
22   Crystal Palace 42 6 4 11 32 37   3 18 15 46 6 7 29 47 83 -36 0.57 19

 

  Notes:

  - Team blue color - new team in season to go of Division Second

  - Up until 1976-7 the table was decided using the Goal Average (GA) calculation rather than todays method of Goal Difference (GD). Both columns are shown in these tables

 

<< Previous Page Next Page >>
 
Hosted by uCoz ?aeoeia@Mail.ru