Season  1994  -  1995

Premier League Table

Pld Home Away Overall GD GA Pts
W D L F A W D L F A W D L F A
1   Blackburn Rovers 42 17 2 2 54 21 10 6 5 26 18 27 8 7 80 39 41 2.05 89
2   Manchester United 42 16 4 1 42 4 10 6 5 35 24 26 10 6 77 28 49 2.75 88
3   Nottingham Forest 42 12 6 3 38 18 10 5 6 36 25 22 11 9 72 43 31 1.72 77
4   Liverpool 42 13 5 3 38 13 8 6 7 27 24 21 11 10 65 37 28 1.76 74
5   Leeds United 42 13 5 3 35 15 7 8 6 24 23 20 13 9 59 38 21 1.55 73
6   Newcastle United 42 14 6 1 46 20 6 6 9 21 27 20 12 10 67 47 20 1.43 72
7   Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 16 14 12 66 58 8 1.14 62
8   Queens Park R 42 11 3 7 36 26 6 6 9 25 33 17 9 16 61 59 2 1.03 60
9   Wimbledon 42 9 5 7 26 26 6 6 9 22 39 15 11 16 48 65 -17 0.74 56
10   Southampton 42 8 9 4 33 27 4 9 8 28 36 12 18 12 61 63 -2 0.97 54
11   Chelsea 42 7 7 7 25 22 6 8 7 25 33 13 15 14 50 55 -5 0.91 54
12   Arsenal 42 6 9 6 27 21 7 3 11 25 28 13 12 17 52 49 3 1.06 51
13   Sheffield W 42 7 7 7 26 26 6 5 10 23 31 13 12 17 49 57 -8 0.86 51
14   West Ham United 42 9 6 6 28 19 4 5 12 16 29 13 11 18 44 48 -4 0.92 50
15   Everton 42 8 9 4 31 23 3 8 10 13 28 11 17 14 44 51 -7 0.86 50
16   oventry Сity 42 7 7 7 23 25 5 7 9 21 37 12 14 16 44 62 -18 0.71 50
17   Manchester Сity 42 8 7 6 37 28 4 6 11 16 36 12 13 17 53 64 -11 0.83 49
18   Aston Villa 42 6 9 6 27 24 5 6 10 24 32 11 15 16 51 56 -5 0.91 48
19   Crystal Palace 42 6 6 9 16 23 5 6 10 18 28 11 12 19 34 49 -17 0.67 45
20   Norwich City 42 8 8 5 27 21 2 5 14 10 33 10 13 19 37 54 -17 0.69 43
21   Leicester City 42 5 6 10 28 37 1 5 15 17 43 6 11 25 45 80 -35 0.56 29
22   Ipswich Town 42 5 3 13 24 34 2 3 16 12 59 7 6 29 36 93 -57 0.39 27

 

  Notes:

  - Team blue color - new team in season to go of Division One.

  - Up until 1976-7 the table was decided using the Goal Average (GA) calculation rather than todays method of Goal Difference (GD). Both columns are shown in these tables

 

<< Previous Page Next Page >>
Hosted by uCoz ?aeoeia@Mail.ru